How to Get a Job at Datadog in 2026
Everything you need to know about applying to Datadog — from their ATS system to interview tips and salary expectations.
ATS System
Greenhouse
Company Size
5,000-10,000
Headquarters
New York, NY
Salary Range
$145,000 - $250,000
Open roles at Datadog
Live US openings from the employer board. Browse the full USA job board.
| Role | Company | Board | Location |
|---|---|---|---|
| Senior Strategic Sourcing Analyst | Datadog | Greenhouse | New York, New York, USA; New York, NY, United States |
| Information Security Analyst II - Federal Programs | Datadog | Greenhouse | Boston, Massachusetts, USA; Denver, Colorado, USA; New York, New York, USA; New York, NY, United States |
| Senior Network Engineer, Office Technology | Datadog | Greenhouse | New York, New York, USA; New York, NY, United States |
| Senior Procurement Analyst | Datadog | Greenhouse | New York, New York, USA; New York, NY, United States |
| Senior Sales Engineer - AI Accounts | Datadog | Greenhouse | California, USA, Remote; Illinois, USA, Remote; Massachusetts, USA, Remote; New York, USA, Remote; California, United States; Illinois, United States |
| Senior Business Systems Analyst | Datadog | Greenhouse | New York, New York, USA; New York, NY, United States |
| Staff Software Engineer - Frontend | Datadog | Greenhouse | New York, New York, USA; New York, NY, United States |
| Senior Security Sales Engineer | Datadog | Greenhouse | California, USA, Remote; Colorado, USA, Remote; Washington, USA, Remote; California, United States; Colorado, United States |
| Senior Security Sales Engineer | Datadog | Greenhouse | Florida, USA, Remote; Georgia, USA, Remote; Massachusetts, USA, Remote; New York, USA, Remote; California, United States; Colorado, United States |
| Program Manager, AI and Developer Community Content and Events | Datadog | Greenhouse | San Francisco, California, USA; San Francisco, CA, United States |
| Staff Applied Scientist - Dashboards | Datadog | Greenhouse | New York, New York, USA; New York, NY, United States |
| Staff Applied Scientist - Agentic Interfaces | Datadog | Greenhouse | New York, New York, USA; New York, NY, United States |
Company Culture
High-growth, metric-obsessed engineering culture building the observability platform for cloud-native infrastructure.
Popular Roles at Datadog
Interview Process
Online Application
Recruiter Screen
Technical Screen
Take-Home Assessment
Virtual Onsite (4 rounds)
Offer
Application Tips for Datadog
Observability, monitoring, and distributed systems experience is directly relevant.
Datadog uses Go and Python heavily — proficiency in either is a plus.
Show hands-on experience with Datadog, Prometheus, or similar monitoring stacks.
Datadog has a strong sales culture even within engineering — commercial awareness helps.
ATS System: Greenhouse
Datadog uses Greenhouse to filter applications. Your resume must be optimized for this specific system to avoid automatic rejection.
Check Your ATS Score for FreeLet Us Apply to Datadog for You
We'll tailor your resume specifically for Datadog's Greenhouse system, write a targeted cover letter, and submit your application — guaranteed to reach a human reviewer.
